Tiandy offers cost-efficient products and project-based products including 2MP to 16MP camera, 4X to 44X PTZ camera and 5ch to 320ch NVR, supporting milestone and patriot. Tiandy color maker series/ Starlight&Super starlight series will give you full color night vision. Pro series cameras can realize the face recognition function when work together with Tiandy face recognition NVR.
Image Sensor | 1/1.8" CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.0008Lux@ (F1.5, ACG ON) |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter |
Wide Dynamic Range | 140dB |
Focal Length | 6mm~264mm, 44× optical lens |
Digital Zoom | 16× |
Zoom Speed | <5s |
Angle of View | Horizontal filed of view: 61.2° (w)~2° (t) |
Aperture Range | F1.5~F4.8 |
Pan Range | 360° |
Pan Speed | Pan Manual Speed: 0.1°~160°/s, Pan Preset Speed: 200°/s |
Tilt Range | -16°~90° (Auto flip) |
Tilt Speed | Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 120°/s |
3D Position | Yes |
Presets | 500 |
Preset Accuracy | ±0.3° |
Scan | 8 |
Cruise | 16, up to 32 presets per cruise |
Pattern | 8, each with 600s memory or 1000 orders |
Power-off Memory | Yes |
RS-485 Protocols | DOME_PELCO_D, DOME_PELCO_P, DOME_PLUS |
Max. Resolution | 1920×1080 |
Main Stream | PAL: 50fps (1920×1080, 1280×960, 1280×720) |
NTSC: 60fps (1920×1080, 1280×960, 1280×720) | |
Sub Stream | PAL: 25fps (704×576, 704×288, 352×288) |
NTSC: 30fps (704×480, 704×240, 352×240) | |
Sub Stream | PAL: 25fps (1920×1080, 1280×960, 1280×720, 640×480, 704×576, 352×288) |
NTSC: 30fps (1920×1080, 1280×960, 1280×720, 640×480, 704×480, 352×240) | |
Panaromic Camera | |
Image Sensor | Four 1/1.8" CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.01Lux@ (F2.2, ACG ON) |
Shutter Time | 1s to 1/100,000s |
Focal Length | 5mm |
Aperture | F2.2 |
Angle of View | Horizontal: 180°, Verticle: 74° |
Max. Resolution | 4096×1800 |
Main Stream | PAL: 25fps (4096×1800, 3840×1680, 2720×1192) |
NTSC: 30fps (4096×1800, 3840×1680, 2720×1192) | |
Sub Stream | PAL: 25fps (704×320) |
NTSC: 30fps (704×320) | |
Third Stream | PAL: 25fps (1280×560) NTSC: 30fps (1280×560) |
Illuminator | |
IR LEDs | N/A |
IR Range | N/A |
White LEDs | 4 |
Laser | Yes |
Laser Distance | 500m |
Compression Standard | |
Video Compression | S+265/H.265/H.264/M-JPEG |