Tiandy offers cost-efficient products and project-based products including 2MP to 16MP camera, 4X to 44X PTZ camera and 5ch to 320ch NVR, supporting milestone and patriot. Tiandy color maker series/ Starlight&Super starlight series will give you full color night vision. Pro series cameras can realize the face recognition function when work together with Tiandy face recognition NVR.
Camera | |
Image Sensor | 1/1.8" CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.001lux@ (F1.6, ACG ON), BW: 0lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
Wide Dynamic Range | 140dB |
Optical Zoom | 44 |
Digital Zoom | 16 |
Lens | |
Focal Length | 6mm~264mm |
Zoom Speed | <5s |
Angle of View | Horizontal filed of view: 61.8° (w)~2.3° (t) |
Aperture Range | F1.6~F5.3 |
Pan&Tilt | |
Pan Range | 360° |
Pan Speed | Pan Manual Speed: 0.1°~200°/s, Pan Preset Speed: 108°/s |
Tilt Range | -21°~90° (Auto flip) |
Tilt Speed | Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 128°/s |
3D Position | Yes |
Presets | 500 |
Preset Accuracy | ±0.1° |
Scan | 8 |
Cruise | 16, up to 32 presets per cruise |
Pattern | 8, each with 600s memory or 1000 orders |
Power-off Memory | Yes |
RS-485 Protocols | DOME_PELCO_D ,DOME_PELCO_P ,DOME_PLUS |
Illuminator | |
IR LEDs | 11 |
IR Range | Up to 300m |
IR Irradiation Angle | Adjustable by Zoom |
White LEDs | 2, support white/blue/red light flash |
Laser | Yes |
Laser Distance | Up to 800m |
Compression Standard | |
Video Compression | S+265/H.265/H.264/M-JPEG |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Bit Rate | 8K~48Kbps |
Image | |
Max. Resolution | 5.0MP (3072×1728) |
Main Stream | PAL: 25fps (3072×1728), 50fps (2560×1440, 2304×1296, 1920x1080, 1280x720) |
NTSC: 30fps (3072×1728), 60fps (2560×1440, 2304×1296, 1920x1080, 1280x720) | |
Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) |
NTSC: 30fps (704×480, 704×240, 640×360, 352×240) | |
PAL:25fps (1920×1080, 1280×720, 704×576, 640×480, 704×288, 352×288) | |
NTSC: 30fps (1920×1080, 1280×720, 704×480, 640×480, 704×240, 352×240) | |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |